Conaway Genealogy Database
Crockett, TX
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Apr 1924 | Crockett, TX | I20 | |
| 2 | 28 Sep 1920 | Crockett, TX | I52 | |
| 3 | 6 Jan 1906 | Crockett, TX | I63 | |
| 4 | 9 Mar 1910 | Crockett, TX | I66 | |
| 5 | 22 May 1932 | Crockett, TX | I53 | |
| 6 | 29 Sep 1902 | Crockett, TX | I65 | |
| 7 | 7 Sep 1901 | Crockett, TX | I64 | |
| 8 | 14 Aug 1929 | Crockett, TX | I7 | |
| 9 | Sep 1856 | Crockett, TX | I51 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Dec 2013 | Crockett, TX | I20 | |
| 2 | 28 Oct 1920 | Crockett, TX | I52 | |
| 3 | 14 Jul 1993 | Crockett, TX | I23 | |
| 4 | 19 Jan 1990 | Crockett, TX | I63 | |
| 5 | 10 Jul 1926 | Crockett, TX | I66 | |
| 6 | 22 May 1932 | Crockett, TX | I53 | |
| 7 | 16 Jun 1984 | Crockett, TX | I65 | |
| 8 | 24 Jun 1983 | Crockett, TX | I64 | |
| 9 | 17 Nov 2011 | Crockett, TX | I46 | |
| 10 | 19 May 1932 | Crockett, TX | I74 | |
