Conaway Genealogy Database
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 164 |
| Total Males | 89 (54.27%) |
| Total Females | 75 (45.73%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 24 |
| Total Families | 58 |
| Total Unique Surnames | 49 |
| Total Photos | 107 |
| Total Documents | 5 |
| Total Headstones | 21 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 13 |
| Average Lifespan1 | 63 years, 303 days |
| Earliest Birth (Candiland Hallmark) | 1720 |
| Longest Lived1 | Age |
|---|---|
| Clara Iva Woolems | 96 years 333 days |
| Richard Mynatt | 94 years |
| Charles Pruitt (C.P.) Conaway | 89 years 226 days |
| Natha Lee Walker | 88 years 337 days |
| Rhoda Jane "Jennie" Woolems | 88 years 64 days |
| Nannette Ruth Conaway | 88 years 12 days |
| Dozier Kirby Smith | 87 years 191 days |
| Louise Gross | 87 years 87 days |
| Eliza Washington Hallmark | 87 years |
| Charles Morgan Woolems | 86 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
