Conaway Genealogy Database
Houston County, TX
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Dec 1926 | Houston County, TX | I25 | |
| 2 | 21 Sep 1894 | Houston County, TX | I58 | |
| 3 | 21 Sep 1876 | Houston County, TX | I57 | |
| 4 | 27 Sep 1879 | Houston County, TX | I56 | |
| 5 | Jul 1856 | Houston County, TX | I50 | |
| 6 | 4 Jun 1884 | Houston County, TX | I92 | |
| 7 | 23 Sep 1842 | Houston County, TX | I87 | |
| 8 | 4 Jun 1848 | Houston County, TX | I88 | |
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Dec 1968 | Houston County, TX | I138 | |
| 2 | 6 Sep 2012 | Houston County, TX | I25 | |
| 3 | 16 Mar 1968 | Houston County, TX | I58 | |
| 4 | 8 Feb 1954 | Houston County, TX | I57 | |
| 5 | 20 Jun 1954 | Houston County, TX | I56 | |
| 6 | 4 Apr 1920 | Houston County, TX | I50 | |
| 7 | 18 Jan 1892 | Houston County, TX | I89 | |
| 8 | 9 Oct 1885 | Houston County, TX | I92 | |
| 9 | 27 Nov 1911 | Houston County, TX | I90 | |
| 10 | 18 Feb 1943 | Houston County, TX | I51 | |
| 11 | 24 Sep 1852 | Houston County, TX | I67 | |
| 12 | 11 Apr 1889 | Houston County, TX | I55 | |
| 13 | 19 Feb 1901 | Houston County, TX | I87 | |
| 14 | 17 Oct 1886 | Houston County, TX | I88 | |
| 15 | 16 Apr 1936 | Houston County, TX | I61 | |
