Conaway Genealogy Database
Search Results
Matches 1 to 9 of 9 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berridge, Kathi D'Ann | I9 | b. 29 Aug 1956 | Pasadena, TX |
| 2 | Conaway, Nannette Ruth | I60 | b. 24 Apr 1891 | |
| 3 | Conaway, Nannie Irene | I65 | b. 29 Sep 1902 | Crockett, TX |
| 4 | Dodd, Ann | I38 | b. 18 Nov 1933 | Hobart, OK |
| 5 | Hainbach, Jessica Suzanne | I3 | b. 26 May 1987 | Houston, TX |
| 6 | Mynatt, Leannah | I69 | b. 19 Feb 1756 | Prince William County, VA |
| 7 | Mynatt, Susannah | I132 | ||
| 8 | Rector, Patricia Ann | I29 | ||
| 9 | Smith, Debra Ann | I153 | b. 2 Oct 1961 |




