Conaway Genealogy Database
Search Results
Matches 1 to 50 of 57 for Last Name equals CONAWAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Conaway, Alfred F | I127 | b. 1 Jun 1824 | Humphreys, TN |
| 2 | Conaway, Alice | I123 | b. 1858 | |
| 3 | Conaway, Amanda Malvina | I120 | b. 28 May 1841 | Monroe County, MS |
| 4 | Conaway, Asa Marion | I81 | b. 1852 | |
| 5 | Conaway, Betty Jo | I25 | b. 6 Dec 1926 | Houston County, TX |
| 6 | Conaway, Calapesa | I124 | b. 1860 | |
| 7 | Conaway, Caleb Martin | I5 | b. 3 Sep 2002 | Katy, TX |
| 8 | Conaway, Cameron Jacob | I4 | b. 8 Jan 2001 | Katy, TX |
| 9 | Conaway, Charles (Chuck) | I31 | ||
| 10 | Conaway, Charles Pruitt (C.P.) | I20 | b. 24 Apr 1924 | Crockett, TX |
| 11 | Conaway, Christopher Lee | I45 | b. 18 Sep 1953 | |
| 12 | Conaway, Clara Eliza | I52 | b. 28 Sep 1920 | Crockett, TX |
| 13 | Conaway, Corrie | I58 | b. 21 Sep 1894 | Houston County, TX |
| 14 | Conaway, David Clay | I8 | b. 23 Sep 1954 | Pasadena, TX |
| 15 | Conaway, Doris | I23 | b. 31 Mar 1914 | |
| 16 | Conaway, Edgar Leo | I110 | b. 2 Dec 1918 | |
| 17 | Conaway, Edgar Lewis | I59 | b. 26 Aug 1879 | |
| 18 | Conaway, Edward | I112 | b. 7 May 1818 | Humphreys, TN |
| 19 | Conaway, Emory K | I21 | b. 3 Apr 1916 | |
| 20 | Conaway, Franklin B | I117 | b. 14 Feb 1834 | |
| 21 | Conaway, George Berry | I57 | b. 21 Sep 1876 | Houston County, TX |
| 22 | Conaway, George Donivan | I63 | b. 6 Jan 1906 | Crockett, TX |
| 23 | Conaway, George Donivan, Jr | I157 | ||
| 24 | Conaway, Greenbury | I78 | b. 20 Jul 1828 | Humphreys, TN |
| 25 | Conaway, James E | I80 | b. 4 Nov 1788 | Greenville County, SC |
| 26 | Conaway, James Edgar | I115 | b. 18 May 1830 | |
| 27 | Conaway, James Edward | I125 | b. 21 Dec 1862 | |
| 28 | Conaway, Jim Asa | I66 | b. 9 Mar 1910 | Crockett, TX |
| 29 | Conaway, Kelsi Nicole | I41 | ||
| 30 | Conaway, Lewallen A | I116 | b. 14 Mar 1832 | |
| 31 | Conaway, Lloyd | I32 | ||
| 32 | Conaway, Lona Odessa | I109 | b. 27 Nov 1920 | |
| 33 | Conaway, Louis Denton | I108 | b. 18 Jun 1925 | |
| 34 | Conaway, Louisa | I113 | b. 10 Feb 1822 | Humphreys, TN |
| 35 | Conaway, Marie | I24 | b. 5 Sep 1918 | |
| 36 | Conaway, Marion Asa | I14 | b. 2 Nov 1886 | |
| 37 | Conaway, Marjorie Vivian | I53 | b. 22 May 1932 | Crockett, TX |
| 38 | Conaway, Martha J | I118 | b. 29 Mar 1837 | Monroe County, MS |
| 39 | Conaway, Mary Jane | I119 | b. 8 Jan 1839 | Monroe County, MS |
| 40 | Conaway, Mattie Jewell | I56 | b. 27 Sep 1879 | Houston County, TX |
| 41 | Conaway, Meagan Renee | I40 | ||
| 42 | Conaway, Michael | I42 | ||
| 43 | Conaway, Morgan Ashley | I97 | b. 15 Jan 1986 | |
| 44 | Conaway, Nannette Ruth | I60 | b. 24 Apr 1891 | |
| 45 | Conaway, Nannie Irene | I65 | b. 29 Sep 1902 | Crockett, TX |
| 46 | Conaway, Paul Elijah | I22 | b. 5 Nov 1921 | |
| 47 | Conaway, Paula | I43 | ||
| 48 | Conaway, Permitty Catherine | I122 | b. 1856 | |
| 49 | Conaway, Richard | I114 | b. 28 May 1826 | |
| 50 | Conaway, Robert H | I64 | b. 7 Sep 1901 | Crockett, TX |




