Conaway Genealogy Database
Search Results
Matches 1 to 8 of 8 for Last Name equals HALLMARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hallmark, Candiland | I133 | b. 1720 | Marbury, Cheshire, England |
| 2 | Hallmark, Eliza Washington | I51 | b. Sep 1856 | Crockett, TX |
| 3 | Hallmark, George W. Candiland | I68 | b. 23 Jun 1742 | Alsager, England |
| 4 | Hallmark, George Washington | I54 | b. 6 Jan 1806 | |
| 5 | Hallmark, George William Washington | I67 | b. 1778 | Virginia, USA |
| 6 | Hallmark, Jane Duckworth | I55 | b. 1 Sep 1811 | South Carolina |
| 7 | Hallmark, Rufus | I87 | b. 23 Sep 1842 | Houston County, TX |
| 8 | Hallmark, Ruthus Jane "Jennie" | I88 | b. 4 Jun 1848 | Houston County, TX |




