Conaway Genealogy Database
Search Results
Matches 1 to 50 of 164 for Tree equals Conaway
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betty | I139 | ||
| 2 | Edith | I103 | ||
| 3 | Wendy | I94 | ||
| 4 | ???, Elizabeth | I100 | ||
| 5 | ???, Elizabeth | I33 | ||
| 6 | ???, Sue | I48 | ||
| 7 | Allen, Zachary | I163 | ||
| 8 | Baker, Linda | I141 | ||
| 9 | Beavers, Carrie | I62 | b. 13 Dec 1873 | |
| 10 | Berridge, Johnny | I18 | ||
| 11 | Berridge, Jon Casey | I19 | b. 7 Dec 1987 | Pasadena, TX |
| 12 | Berridge, Kathi D'Ann | I9 | b. 29 Aug 1956 | Pasadena, TX |
| 13 | Black, Sarah | I162 | b. 16 Aug 1981 | |
| 14 | Blalock, James T | I144 | b. 1854 | |
| 15 | Blalock, Margaret | I145 | b. 1856 | |
| 16 | Blalock, Tom Retta | I138 | b. 28 Apr 1894 | Texas |
| 17 | Bowen, W.E. | I129 | ||
| 18 | Calvert, Sarah | I111 | b. 1779 | |
| 19 | Cloninger, Charles | I93 | ||
| 20 | Conaway, Alfred F | I127 | b. 1 Jun 1824 | Humphreys, TN |
| 21 | Conaway, Alice | I123 | b. 1858 | |
| 22 | Conaway, Amanda Malvina | I120 | b. 28 May 1841 | Monroe County, MS |
| 23 | Conaway, Asa Marion | I81 | b. 1852 | |
| 24 | Conaway, Betty Jo | I25 | b. 6 Dec 1926 | Houston County, TX |
| 25 | Conaway, Calapesa | I124 | b. 1860 | |
| 26 | Conaway, Caleb Martin | I5 | b. 3 Sep 2002 | Katy, TX |
| 27 | Conaway, Cameron Jacob | I4 | b. 8 Jan 2001 | Katy, TX |
| 28 | Conaway, Charles (Chuck) | I31 | ||
| 29 | Conaway, Charles Pruitt (C.P.) | I20 | b. 24 Apr 1924 | Crockett, TX |
| 30 | Conaway, Christopher Lee | I45 | b. 18 Sep 1953 | |
| 31 | Conaway, Clara Eliza | I52 | b. 28 Sep 1920 | Crockett, TX |
| 32 | Conaway, Corrie | I58 | b. 21 Sep 1894 | Houston County, TX |
| 33 | Conaway, David Clay | I8 | b. 23 Sep 1954 | Pasadena, TX |
| 34 | Conaway, Doris | I23 | b. 31 Mar 1914 | |
| 35 | Conaway, Edgar Leo | I110 | b. 2 Dec 1918 | |
| 36 | Conaway, Edgar Lewis | I59 | b. 26 Aug 1879 | |
| 37 | Conaway, Edward | I112 | b. 7 May 1818 | Humphreys, TN |
| 38 | Conaway, Emory K | I21 | b. 3 Apr 1916 | |
| 39 | Conaway, Franklin B | I117 | b. 14 Feb 1834 | |
| 40 | Conaway, George Berry | I57 | b. 21 Sep 1876 | Houston County, TX |
| 41 | Conaway, George Donivan | I63 | b. 6 Jan 1906 | Crockett, TX |
| 42 | Conaway, George Donivan, Jr | I157 | ||
| 43 | Conaway, Greenbury | I78 | b. 20 Jul 1828 | Humphreys, TN |
| 44 | Conaway, James E | I80 | b. 4 Nov 1788 | Greenville County, SC |
| 45 | Conaway, James Edgar | I115 | b. 18 May 1830 | |
| 46 | Conaway, James Edward | I125 | b. 21 Dec 1862 | |
| 47 | Conaway, Jim Asa | I66 | b. 9 Mar 1910 | Crockett, TX |
| 48 | Conaway, Kelsi Nicole | I41 | ||
| 49 | Conaway, Lewallen A | I116 | b. 14 Mar 1832 | |
| 50 | Conaway, Lloyd | I32 |




